Opto Engineering TC Telecentric Lenses
Bi-telecentric lenses for sensors up to 2/3"

Opto Engineering TC telecentric lens Opto Engineering TC bi-telecentric lenses are designed for sensors up to 2/3". TC bi-telecentric lenses feature nearly zero distortion. The lens magnification remains stable even when an object is moved closer or away from the lens. TC bi-telecentric l lenses are ideal for machine vision applications that require precise measurements and high resolution imaging including mechanical, automotive, electronics, and pharmaceutical applications. TC lenses are meticulously tested to ensure that the TC lenses meet or exceed our Opto Engineering’s specifications. TC lenses include a detailed test report with the measured optical parameters.

  • Designed for sensors up to 2/3"
  • High telecentricity
  • Nearly zero distortion
  • Stable magnification even when an object is moved
  • Exceptional quality images when used with high resolution sensors
  • Simple and robust design for industrial environments
  • Detailed test report with measured optical parameters

Opto Engineering telecentric lenses include a wide variety of lenses for area and line scan cameras. Contact us if you would like help choosing the right lens for your industrial machine vision applications.


Product User Guide Back focal adjustment
Get
Quote
  Main optical specifications Object field of view Advanced optical specifications Mechanical specifications Data
Sheet
Part
number
Mag.Image
circle
diameter
Max
sensor
size
1/3”1/2”2/3”Working
distance
Working
ƒ/N
Telecentricity
typical
(max)
Distortion
typical
(max)
Depth
of
field
MountPhase
adjustment
LengthFront
diameter
  4.80 x 3.606.40 x 4.808.50 x 7.09
(x)(mm)(mm × mm)(mm × mm)(mm × mm)(mm)(deg)(%)(mm)(mm)(mm)
1112345689
TC230042112/3″2.40 x 1.803.20 x 2.404.25 x 3.555611< 0.08 (0.10)< 0.04 (0.08)0.1CNo101.428Download datasheet
TC230071.333112/3″3.60 x 2.704.80 x 3.606.38 x 5.3260.111< 0.08 (0.10)< 0.03 (0.08)0.3CNo78.528Download datasheet
TC230091112/3″4.80 x 3.606.40 x 4.808.50 x 7.0962.211< 0.08 (0.10)< 0.04 (0.08)0.6CNo6528Download datasheet
TC230120.735112/3″6.53 x 4.908.71 x 6.5311.56 x 9.6553.914< 0.04 (0.10)< 0.04 (0.10)1.3CNo60.328Download datasheet
TC130160.2961/3″16.55 x 12.41ø = 16.55ø = 20.6943.18< 0.08 (0.10)< 0.04 (0.08)4.9CNo80.937.7Download datasheet
TC120160.38581/2″12.47 x 9.3516.62 x 12.47ø = 18.4243.18< 0.04 (0.10)< 0.04 (0.08)2.8CNo9337.7Download datasheet
TC230160.528112/3″9.09 x 6.8212.12 x 9.0916.10 x 13.4343.18< 0.06 (0.10)< 0.04 (0.07)1.5CNo112.737.7Download datasheet
TC130240.19261/3″25.00 x 18.75ø = 25.00ø = 31.2567.28< 0.08 (0.10)< 0.04 (0.08)11.2CNo105.644Download datasheet
TC120240.25581/2″18.82 x 14.1225.10 x 18.82ø = 27.8067.28< 0.08 (0.10)< 0.04 (0.08)6.4CNo117.844Download datasheet
TC230240.35112/3″13.71 x 10.2918.29 x 13.7124.29 x 20.2667.28< 0.08 (0.10)< 0.04 (0.10)3.4CNo137.544Download datasheet
TC130360.13361/3″36.09 x 27.07ø = 36.09ø = 45.11102.58< 0.04 (0.08)< 0.03 (0.08)23.4CNo13361Download datasheet
TC120360.17781/2″27.12 x 20.3436.16 x 27.12ø = 40.06102.58< 0.03 (0.08)< 0.04 (0.10)13.2CNo145.261Download datasheet
TC230360.243112/3″19.75 x 14.8126.34 x 19.7534.98 x 29.18102.58< 0.04 (0.08)< 0.04 (0.10)7CNo164.961Download datasheet
TC130480.09861/3″48.98 x 36.73ø = 48.98ø = 61.22133.48< 0.08 (0.10)< 0.06 (0.10)43.1CNo167.975Download datasheet
TC120480.13481/2″35.82 x 26.8747.76 x 35.82ø = 52.91132.98< 0.07 (0.10)< 0.06 (0.10)23.1CNo181.575Download datasheet
TC230480.184112/3″26.09 x 19.5734.78 x 26.0946.20 x 38.53132.98< 0.08 (0.10)< 0.05 (0.10)12.2CNo20175Download datasheet
TC130560.08461/3″57.14 x 42.86ø = 57.14ø = 71.43157.88< 0.04 (0.08)< 0.04 (0.08)58.7CNo191.580Download datasheet
TC120560.11481/2″42.11 x 31.5856.14 x 42.11ø = 62.19157.88< 0.04 (0.08)< 0.04 (0.08)31.9CNo20580Download datasheet
TC230560.157112/3″30.57 x 22.9340.76 x 30.5754.14 x 45.16157.88< 0.05 (0.08)< 0.03 (0.08)16.8CNo22580Download datasheet
TC130640.07461/3″64.86 x 48.65ø = 64.86ø = 81.08181.98< 0.06 (0.08)< 0.03 (0.07)75.6CNo212.3100Download datasheet
TC120640.181/2″48.00 x 36.0064.00 x 48.00ø = 70.90181.88< 0.05 (0.08)< 0.04 (0.07)41.4CNo225.9100Download datasheet
TC230640.138112/3″34.78 x 26.0946.38 x 34.7861.59 x 51.38181.88< 0.05 (0.08)< 0.03 (0.07)21.7CNo245.5100Download datasheet
TC230720.122112/3″39.34 x 29.5152.46 x 39.3469.67 x 58.11226.78< 0.04 (0.08)< 0.03 (0.07)27.8CYes299.2116Download datasheet
TC130800.05961/3″81.36 x 61.02ø = 81.36ø = 101.69225.98< 0.05 (0.08)< 0.03 (0.08)118.9CNo259.2116Download datasheet
TC120800.0881/2″60.00 x 45.0080.00 x 60.00ø = 88.63226.78< 0.03 (0.08)< 0.04 (0.10)64.7CNo271.5116Download datasheet
TC230800.11112/3″43.64 x 32.7358.18 x 43.6477.27 x 64.45226.78< 0.04 (0.08)< 0.02 (0.10)34.2CNo291.2116Download datasheet
TC230850.104112/3″46.15 x 34.6261.54 x 46.1581.73 x 68.17279.78< 0.04 (0.08)< 0.02 (0.08)38.3CYes344.5143Download datasheet
TC130960.0561/3″96.00 x 72.00ø = 96.00ø = 120.00279.68< 0.06 (0.08)< 0.04 (0.10)165.6CNo303.3143Download datasheet
TC120960.06881/2″70.59 x 52.9494.12 x 70.59ø = 104.26278.68< 0.06 (0.08)< 0.03 (0.08)89.5CNo317143Download datasheet
TC230960.093112/3″51.61 x 38.7168.82 x 51.6191.40 x 76.24278.68< 0.06 (0.08)< 0.04 (0.08)47.9CNo336.6143Download datasheet
TC231100.079112/3″60.76 x 45.5781.01 x 60.76107.59 x 89.75334.58< 0.06 (0.08)< 0.03 (0.07)66.3CYes430.4180Download datasheet
TC131200.03861/3″126.32 x 94.74ø = 126.32ø = 157.89334.58< 0.06 (0.08)< 0.04 (0.10)286.7CYes398.1180Download datasheet
TC121200.05281/2″92.31 x 69.23123.08 x 92.31ø = 136.35334.58< 0.06 (0.08)< 0.04 (0.10)153.1CYes402.7180Download datasheet
TC231200.072112/3″66.67 x 50.0088.89 x 66.67118.06 x 98.47334.58< 0.07 (0.08)< 0.04 (0.10)79.9CYes422.4180Download datasheet
TC231300.068112/3″70.59 x 52.9494.12 x 70.59125.00 x 104.263968< 0.05 (0.08)< 0.04 (0.10)89.5CYes490200Download datasheet
TC131440.03361/3″145.45 x 109.09ø = 145.45ø = 181.823968< 0.05 (0.08)< 0.04 (0.10)380.2CYes448.8200Download datasheet
TC121440.04481/2″109.09 x 81.82145.45 x 109.09ø = 161.143968< 0.05 (0.08)< 0.05 (0.08)213.8CYes462.1200Download datasheet
TC231440.061112/3″78.69 x 59.02104.92 x 78.69139.34 x 116.233968< 0.05 (0.08)< 0.04 (0.08)111.3CYes481.9200Download datasheet
TC231720.051112/3″94.12 x 70.59125.49 x 94.12166.67 x 139.02526.98< 0.05 (0.08)< 0.04 (0.10)159.2CYes630.3260Download datasheet
TC131920.02561/3″192.00 x 144.00ø = 192.00ø = 240.005278< 0.06 (0.08)< 0.04 (0.10)662.4CYes598.2260Download datasheet
TC121920.03381/2″145.45 x 109.09193.94 x 145.45ø = 214.85526.98< 0.06 (0.08)< 0.04 (0.08)380.2CYes602.6260Download datasheet
TC231920.046112/3″104.35 x 78.26139.13 x 104.35184.78 x 154.13526.98< 0.06 (0.08)< 0.05 (0.08)195.7CYes622.3260Download datasheet
TC232000.044112/3″109.09 x 81.82145.45 x 109.09193.18 x 161.14492.88< 0.06 (0.08)< 0.05 (0.10)213.8CYes792322Download datasheet
TC232400.037112/3″129.73 x 97.30172.97 x 129.73229.73 x 191.62492.88< 0.03 (0.08)< 0.04 (0.08)302.4CYes775.1322Download datasheet

Notes

  1. Object field of view (mm x mm). For the fields with the indication "Ø =", the image of a circular object of such diameter is fully inscribed into the detector.
  2. Working distance: distance between the front end of the mechanics and the object. Set this distance within ±3% of the nominal value for maximum resolution and minimum distortion.
  3. Working f-number (wf/N): the real f-number of a lens in operating conditions.
  4. Maximum angle between chief rays and optical axis on the object side. Typical (average production) values and maximum (guaranteed) values are listed.
  5. Percent deviation of the real image compared to an ideal, undistorted image. Typical (average production) values and maximum (guaranteed) values are listed.
  6. At the borders of the field depth the image can be still used for measurement but, to get a very sharp image, only half of the nominal field depth should be considered. Pixel size used for calculation is 3.45 μm.
  7. Object side, calculated with the Rayleigh criterion with λ= 520 nm
  8. If not available, phase adjustment can be supplied upon request (except for TC23004, TC23007,TC23009, TC23012).
  9. Measured from the front end of the mechanics to the camera flange.