Schneider Optics SAPPHIRE Line Scan Lenses

Schneider Optics SAPPHIRE line scan lenses are high-speed, high performance lenses that are optimized for 12k and 16k Line Scan sensors. They are also suitable for area scan sensors up to a 62.5mm or 82mm (SAPPHIRE XL) diagonal.The lenses provide extremely high resolution down to 3.5 µm for 12k and 5 µm for 16k SAPPHIRE XL lenses. SAPPHIRE lenses are optimized for 11 specific magnifications in a range of 0.07x-2.0x. They are built with a V70-mount which makes it easy to install numerous mounts, and rotate the lens to the lens to the best azimuth marking. They are broadband coated for use in the spectral range of 400 nm to 1000 nm. SAPPHIRE lenses are ideal for many industrial and machine vision applications including defect detection, automated optical inspection, PCB inspection, FPD inspection.

  • Extremely high resolution, high-speed, high performance
  • Pixel size 3.5µm / 5µm (XL lenses) Image circle: 62.5 mm / 82 mm (XL lenses)
  • 400 nm to 1000 nm broadband AR-coating
  • Optimized for 11 specific magnifications: 0.07x-2.0x
  • Version with Beamsplitter available
  • Best azimuth marking
  • V70-Mount for easy installation

Lens Family:

Get Quote
Mfg PN
Lens Format Size
Focal Length
Lens Quality
F Stop
M.O.D. (m)
Len Mount
Dim (LxW)
Filter Size
get a quote for this product SAPPHIRE 0.10/1.75x V70 62.5mm 88.0 - 3.2 .08 V70 91.5x71 M52x0.75
get a quote for this product SAPPHIRE 0.10/1.75x V70-BS 62.5mm 88.0 - 3.2 .06 V70 122x95 -
get a quote for this product SAPPHIRE 0.007/0.07x V70 62.5mm 95.0 - 4.5 .6 V70 102.7x75 M52x0.75
get a quote for this product SAPPHIRE 0.02/0.23x V70 62.5mm 95.0 - 3.9 .38 V70 98.2x75 M52x0.75
get a quote for this product SAPPHIRE 0.03/0.29x V70 62.5mm 96.0 - 3.7 .33 V70 98.3x75 M52x0.75
get a quote for this product SAPPHIRE 0.04/0.35x V70 62.5mm 96.0 - 3.5 .29 V70 97.5x75 M52x0.75
get a quote for this product SAPPHIRE 0.05/0.5x V70 62.5mm 96.0 - 3.2 .22 V70 100.1x75 M52x0.75
get a quote for this product SAPPHIRE XL 0.10/2.0x V70 82mm 96.0 - 3.2 .09 V70 149x75 M52x0.75
get a quote for this product SAPPHIRE 0.06/0.7x V70 62.5mm 97.0 - 3.2 .17 V70 98.3x75 M52x0.75
get a quote for this product SAPPHIRE XL 0.09/1.43x V70 82mm 97.0 - 3.2 .1 V70 149.8x75 M52x0.75
get a quote for this product SAPPHIRE 0.08/0.875x V70 62.5mm 98.0 - 2.8 .15 V70 98.1x75 M52x0.75
get a quote for this product SAPPHIRE 0.09/1.143x V70 62.5mm 98.0 - 2.8 .12 V70 150.8x75 M52x0.75

Machine Vision Lenses


Focal Length / FOV lens calculator by FOV sensor size
Lens Calculator

Machine Vision & Imaging Filters

click for more information on MidWest Optics - MidOpt lens filters
MidWest Optical Systems (MidOpt) - Filters
A Necessity, Not an Accessory