Edmund Optics C Series Fixed Focal Length Lenses
High-Resolution C-Mount Machine Vision Lenses for Up to 2/3" Sensors

Edmund Optics TECHSPEC® C Series Fixed Focal Length Lenses support resolutions up to 7.5 megapixels with 2.8µm pixels and sensor formats up to 2/3". Designed for industrial machine vision, factory automation and inspection applications, these compact C-mount lenses feature low distortion, broadband anti-reflection coatings, rugged mechanical construction, and locking adjustments for consistent imaging performance in factory automation and inspection systems.

  • 2.74µm pixel size
  • 75mm fixed focal length
  • Supports up to 2/3" sensors
  • Low distortion
  • C-mount lenses
  • 425–675nm BBAR coating
  • Rugged industrial housing

Lens Family:

Get Quote
Mfg PN
Lens Format Size
Focal Length
Lens Quality
F Stop
M.O.D. (m)
Len Mount
Dim (LxW)
Filter Size
get a quote for this product 89-410 1/1.8" 3.5 7MP 2 0 C 45x50 M105x1
get a quote for this product 86-900 1/1.8" 4.5 7MP 2 .03 C 28x40 M58x0.75
get a quote for this product 67-709 1/1.8" 6.0 7MP 1.4 .08 C 44x36 M43x0.75
get a quote for this product 58-000 2/3" 8.5 7MP 1.3 .1 C 33x32 M25.5x0.5
get a quote for this product 58-001 2/3" 12.0 7MP 1.8 .1 C 28x32 M25.5x0.5
get a quote for this product 59-870 2/3" 16.0 7MP 1.6 .1 C 37x33 M25.5x0.5
get a quote for this product 59-871 2/3" 25.0 7MP 1.4 .1 C 30x31 M25.5x0.5
get a quote for this product 59-872 2/3" 35.0 7MP 1.65 .16 C 38x33 M25.5x0.5
get a quote for this product 59-873 2/3" 50.0 7MP 2 .25 C 56x36 M30.5x0.5
get a quote for this product 33-310 2/3" 75.0 7MP 2 .5 C 94x48 M43x0.75
get a quote for this product 86-410 4/3" 100.0 7MP 2.8 .75 C 76x48 M46x0.75

Machine Vision Lenses


Focal Length / FOV lens calculator by FOV sensor size
Lens Calculator

Machine Vision & Imaging Filters

click for more information on MidWest Optics - MidOpt lens filters
MidWest Optical Systems (MidOpt) - Filters
A Necessity, Not an Accessory