Go & Go-X Cameras
GigE, 5GigE, Camera Link, CoaXPress, USB3 Cameras for Machine Vision

JAI GO and GO-X cameras are compact industrial machine vision cameras that combine excellent image quality, high frame rates, and flexible connectivity for demanding imaging applications. Available with Sony Pregius, Pregius S, and e2v CMOS sensors with resolutions from 2.3 MP to 24.5 MP, these cameras are available with USB3, GigE, 5GigE, Camera Link, and CoaXPress interfaces, making them ideal for factory automation, robotics, electronics inspection, medical imaging, and other high-performance vision systems.

  • 2.3 MP to 24.5 MP CMOS sensors
  • Compact industrial camera design
  • Up to 165 fps
  • USB3, GigE, 5GigE, Camera Link, and CoaXPress interfaces
  • GenICam compliant
  • 3-year warranty
Get Quote Model Interface
Resolution
Bits
Frame Rate
Sensor
Format
Pixel
Spectrum
Scan Type
get a quote for this product GO-2400M-PGE | GO-2400C-PGEGigE1936x12161248fpsSony IMX1741/1.2"5.86(h) 5.86(v)color and monochrome modelsArea Scan
get a quote for this product GO-2400M-USB | GO-2400C-USBUSB31936x121612159fpsSony IMX1741/1.2"5.86(h) 5.86(v)color and monochrome modelsArea Scan
get a quote for this product GO-2401M-PGE | GO-2401C-PGEGigE1936x12161241fpsSony IMX2491/1.2"5.86(h) 5.86(v)color and monochrome modelsArea Scan
get a quote for this product GO-5000M-PGEGigE2560x20481222fpse2v Lince5M1"5(h) 5(v)monochrome modelArea Scan
get a quote for this product GO-5000M-PGE-UVGigE2560x20481222fpse2v Lince5M1"5(h) 5(v)UV/BWArea Scan
get a quote for this product GO-5000M-PMCLCamera Link2560x204812107fpse2v Lince5M1"5(h) 5(v)monochrome modelArea Scan
get a quote for this product GO-5000M-PMCL-UVCamera Link2560x204812107fpse2v Lince5M1"5(h) 5(v)UV/BWArea Scan
get a quote for this product GO-5000M-USBUSB32560x20481262fpse2v Lince5M1"5(h) 5(v)monochrome modelArea Scan
get a quote for this product GO-5000M-USB-UVUSB32560x20481262fpse2v Lince5M1"5(h) 5(v)UV/BWArea Scan
get a quote for this product GO-5100M-PGE | GO-5100C-PGEGigE2454x20561222fpsSony IMX2502/3"3.45(h) 3.45(v)color and monochrome modelsArea Scan
get a quote for this product GO-5100MP-PGEGigE2464x20561222fpsSony IMX250MZR2/3"3.45(h) 3.45(v)monochrome modelArea Scan
get a quote for this product GO-5101M-PGE | GO-5101C-PGEGigE2454x20561222fpsSony IMX2642/3"3.45(h) 3.45(v)color and monochrome modelsArea Scan
get a quote for this product GO-5101M-PMCL | GO-5101C-PMCLCamera Link2464x20561035fpsSony IMX2642/3"3.45(h) 3.45(v)color and monochrome modelsArea Scan
get a quote for this product GO-8105M-5GE-UV5GigE2856x28481266fpsSony IMX4872/3"2.74(h) 2.74(v)monochrome modelArea Scan
get a quote for this product GOX-12401M-PGE | GOX-12401C-PGE GigE4096x3000129fpsSony IMX3041.1"3.45(h) 3.45(v)color and monochrome modelsArea Scan
get a quote for this product GOX-12401M-USB | GOX-12401C-USBUSB34096x30001223fpsSony IMX3041.1"3.45(h) 3.45(v)color and monochrome modelsArea Scan
get a quote for this product GOX-12405M-5GE | GOX-12405C-5GE5GigE4128x30081243fpsSony IMX5451/1.1"2.74(h) 2.74(v)color and monochrome modelsArea Scan
get a quote for this product GOX-12405M-CXP | GOX-12405C-CXPCoaXPress4128x30081247fpsSony IMX5451/1.1"2.74(h) 2.74(v)color and monochrome modelsArea Scan
get a quote for this product GOX-12405M-PGE | GOX-12405C-PGEGigE4128x3008129fpsSony IMX5451/1.1"2.74(h) 2.74(v)color and monochrome modelsArea Scan
get a quote for this product GOX-16205M-5GE | GOX-16205C-5GE5GigE5328x30401233fpsSony IMX5421.1"2.74(h) 2.74(v)color and monochrome modelsArea Scan
get a quote for this product GOX-16205M-CXP | GOX-16205C-CXPCoaXPress5328x30401236fpsSony IMX5421.1"2.74(h) 2.74(v)color and monochrome modelsArea Scan
get a quote for this product GOX-16205M-PGE | GOX-16205C-PGEGigE5328x3040127fpsSony IMX5421.1"2.74(h) 2.74(v)color and monochrome modelsArea Scan
get a quote for this product GOX-20405M-5GE | GOX-20405C-5GE5GigE4512x45121227fpsSony IMX5411.1"2.74(h) 2.74(v)color and monochrome modelsArea Scan
get a quote for this product GOX-20405M-CXP | GOX-20405C-CXPCoaXPress4512x45121229fpsSony IMX5411.1"2.74(h) 2.74(v)color and monochrome modelsArea Scan
get a quote for this product GOX-20405M-PGE | GOX-20405C-PGEGigE4512x4512125fpsSony IMX5411.1"2.74(h) 2.74(v)color and monochrome modelsArea Scan
get a quote for this product GOX-2402M-PGE | GOX-2402C-PGEGigE1920x12001250fpsSony IMX3921/2.3"3.45(h) 3.45(v)color and monochrome modelsArea Scan
get a quote for this product GOX-2402M-USB | GOX-2402C-USBUSB31920x120012162fpsSony IMX3921/2.3"3.45(h) 3.45(v)color and monochrome modelsArea Scan
get a quote for this product GOX-24505M-5GE | GOX-24505C-5GE5GigE5328x46081222fpsSony IMX5401.2"2.74(h) 2.74(v)color and monochrome modelsArea Scan
get a quote for this product GOX-24505M-CXP | GOX-24505C-CXPCoaXPress5328x46081224fpsSony IMX5401.2"2.74(h) 2.74(v)color and monochrome modelsArea Scan
get a quote for this product GOX-24505M-PGE | GOX-24505C-PGEGigE5328x4608124fpsSony IMX5401.2"2.74(h) 2.74(v)color and monochrome modelsArea Scan
get a quote for this product GOX-3200M-USB | GOX-3200C-USBUSB32048x153612119fpsSony IMX2521/1.8"3.45(h) 3.45(v)color and monochrome modelsArea Scan
get a quote for this product GOX-3201M-PGE | GOX-3201C-PGEGigE2048x15361236fpsSony IMX2651/1.8"3.45(h) 3.45(v)color and monochrome modelsArea Scan
get a quote for this product GOX-3201M-USB | GOX-3201C-USBUSB32048x15361255fpsSony IMX2651/1.8"3.45(h) 3.45(v)color and monochrome modelsArea Scan
get a quote for this product GOX-5102M-USB | GOX-5102C-USB USB32448x20481274fpsSony IMX2502/3"3.45(h) 3.45(v)color and monochrome modelsArea Scan
get a quote for this product GOX-5103M-PGE | GOX-5103C-PGE GigE2448x20481222fpsSony IMX2642/3"3.45(h) 3.45(v)color and monochrome modelsArea Scan
get a quote for this product GOX-5103M-USB | GOX-5103C-USBUSB32448x20481235fpsSony IMX2642/3"3.45(h) 3.45(v)color and monochrome modelsArea Scan
get a quote for this product GOX-5105M-5GE | GOX-5105C-5GE5GigE2472x206412103fpsSony IMX5471/1.8"2.74(h) 2.74(v)color and monochrome modelsArea Scan
get a quote for this product GOX-5105M-CXP | GOX-5105C-CXPCoaXPress2472x206412112fpsSony IMX5471/1.8"2.74(h) 2.74(v)color and monochrome modelsArea Scan
get a quote for this product GOX-5105M-PGE | GOX-5105C-PGEGigE2472x20641223fpsSony IMX5471/1.8"2.74(h) 2.74(v)color and monochrome modelsArea Scan
get a quote for this product GOX-8105M-5GE | GOX-8105C-5GE5GigE2856x28481266fpsSony IMX5462/3"2.74(h) 2.74(v)color and monochrome modelsArea Scan
get a quote for this product GOX-8105M-CXP | GOX-8105C-CXPCoaXPress2856x28481271fpsSony IMX5462/3"2.74(h) 2.74(v)color and monochrome modelsArea Scan
get a quote for this product GOX-8105M-PGE | GOX-8105C-PGEGigE2856x28481214fpsSony IMX5462/3"2.74(h) 2.74(v)color and monochrome modelsArea Scan
get a quote for this product GOX-8901M-PGE | GOX-8901C-PGE GigE4096x21601212fpsSony IMX2671"3.45(h) 3.45(v)color and monochrome modelsArea Scan
get a quote for this product GOX-8901M-USB | GOX-8901C-USBUSB34096x21601232fpsSony IMX2671"3.45(h) 3.45(v)color and monochrome modelsArea Scan

JAI Camera
Resources


Click to see our wide selection of camera accessories Camera Accessories