Opto Engineering TC16M Telecentric Lenses
for sensors up to 43.3 mm and 8K line scan cameras cameras

Opto Engineering TC16M telecentric lens Opto Engineering TC16M telecentric lenses are designed for large format sensors up to 43.3 mm and 8K line scan cameras to perform exceptionally accurate measurements. They are widely used with high resolution cameras for numerous industrial machine vision applications that require high precision, such as inspection of large items – engine and electronic components, metal sheets, and LCD screens. TC16M telecentric lenses area available with a standard M72x0.75, F mount, or with a different mount by request.

  • Designed for large detectors up to 43.3 mm and 8K line scan cameras
  • Exceptionally accurate measurement of large items (parts, components, LCDs, etc.)
  • Very high resolution and low distortion
  • Detailed test report with certified optical parameters

Opto Engineering telecentric lenses include a wide variety of lenses for area and line scan cameras. Contact us if you would like help choosing the right lens for your industrial machine vision applications.


Product User Guide Back focal adjustment
Get
Quote
  Main optical specifications Object field of view Advanced optical specifications Mechanical specifications Data
Sheet
Part
number
Mag.Image
circle
diameter
Max
sensor
size
Line
8k-5µm
Full
frame
CMV50000Working
distance
Working
ƒ/N
Telecentricity
typical
(max)
Distortion
typical
(max)
Depth
of
field
MountPhase
adjustment
LengthFront
diameter
  40.8036.00 x 24.0036.43 x 27.62
(x)(mm)mm(mm x mm)(mm x mm)(mm)(deg)(%)(mm)(mm)
12345789
TC16M012343.335 mm Full Frame13.612.00 x 8.0012.14 x 9.2157.818< 0.03 (0.05)< 0.03 (0.05)0.2FNo378.737.7Download datasheet
TC16M012-Q343.335 mm Full Frame13.612.00 x 8.0012.14 x 9.2157.818< 0.03 (0.05)< 0.03 (0.05)0.2M58x0.75 FD 6.56No418.737.7Download datasheet
TC16M012-K343.335 mm Full Frame13.612.00 x 8.0012.14 x 9.2157.818< 0.03 (0.05)< 0.03 (0.05)0.2M58x0.75 FD 12.96No412.337.7Download datasheet
TC16M018243.335 mm Full Frame20.418.00 x 12.0018.22 x 13.8157.816< 0.03 (0.05)< 0.03 (0.05)0.3FNo259.637.7Download datasheet
TC16M018-Q243.335 mm Full Frame20.418.00 x 12.0018.22 x 13.8157.816< 0.03 (0.05)< 0.03 (0.05)0.3M58x0.75 FD 6.56No299.537.7Download datasheet
TC16M018-K243.335 mm Full Frame20.418.00 x 12.0018.22 x 13.8157.816< 0.03 (0.05)< 0.03 (0.05)0.3M58x0.75 FD 12.96No293.137.7Download datasheet
TC16M036143.335 mm Full Frame40.836.00 x 24.0036.43 x 27.62102.616< 0.03 (0.05)< 0.02 (0.03)1.3FNo30961Download datasheet
TC16M036-Q143.335 mm Full Frame40.836.00 x 24.0036.43 x 27.62102.616< 0.03 (0.05)< 0.02 (0.03)1.3M58x0.75 FD 6.56No348.961Download datasheet
TC16M036-K143.335 mm Full Frame40.836.00 x 24.0036.43 x 27.62102.616< 0.03 (0.05)< 0.02 (0.03)1.3M58x0.75 FD 12.96No342.561Download datasheet
TC16M0480.7543.335 mm Full Frame54.448.00 x 32.0048.58 x 36.82125.616< 0.06 (0.10)< 0.05 (0.10)2.3FNo315.275Download datasheet
TC16M048-Q0.7543.335 mm Full Frame54.448.00 x 32.0048.58 x 36.82125.616< 0.06 (0.10)< 0.05 (0.10)2.3M58x0.75 FD 6.56No355.275Download datasheet
TC16M048-K0.7543.335 mm Full Frame54.448.00 x 32.0048.58 x 36.82125.616< 0.06 (0.10)< 0.05 (0.10)2.3M58x0.75 FD 12.96No348.875Download datasheet
TC16M0560.64143.335 mm Full Frame63.6556.16 x 37.4456.84 x 43.09148.616< 0.04 (0.08)< 0.04 (0.10)3.2FNo338.580Download datasheet
TC16M056-Q0.64143.335 mm Full Frame63.6556.16 x 37.4456.84 x 43.09148.616< 0.04 (0.08)< 0.04 (0.10)3.2M58x0.75 FD 6.56No378.580Download datasheet
TC16M056-K0.64143.335 mm Full Frame63.6556.16 x 37.4456.84 x 43.09148.616< 0.04 (0.08)< 0.04 (0.10)3.2M58x0.75 FD 12.96No372.180Download datasheet
TC16M0640.56143.335 mm Full Frame72.7364.17 x 42.7864.94 x 49.23170.616< 0.04 (0.08)< 0.06 (0.15)4.2FNo359.6100Download datasheet
TC16M064-Q0.56143.335 mm Full Frame72.7364.17 x 42.7864.94 x 49.23170.616< 0.04 (0.08)< 0.06 (0.15)4.2M58x0.75 FD 6.56No399.6100Download datasheet
TC16M064-K0.56143.335 mm Full Frame72.7364.17 x 42.7864.94 x 49.23170.616< 0.04 (0.08)< 0.06 (0.15)4.2M58x0.75 FD 12.96No393.2100Download datasheet
TC16M0800.46343.335 mm Full Frame88.1277.75 x 51.8478.69 x 59.65197.316< 0.03 (0.08)< 0.09 (0.20)6.2FNo406.4116Download datasheet
TC16M080-Q0.46343.335 mm Full Frame88.1277.75 x 51.8478.69 x 59.65197.316< 0.03 (0.08)< 0.09 (0.20)6.2M58x0.75 FD 6.56No446.4116Download datasheet
TC16M080-K0.46343.335 mm Full Frame88.1277.75 x 51.8478.69 x 59.65197.316< 0.03 (0.08)< 0.09 (0.20)6.2M58x0.75 FD 12.96No440116Download datasheet
TC16M0960.3843.335 mm Full Frame107.3794.74 x 63.1695.87 x 72.68262.316< 0.06 (0.08)< 0.07 (0.15)9.1FNo449.2143Download datasheet
TC16M096-Q0.3843.335 mm Full Frame107.3794.74 x 63.1695.87 x 72.68262.316< 0.06 (0.08)< 0.07 (0.15)9.1M58x0.75 FD 6.56No489.1143Download datasheet
TC16M096-K0.3843.335 mm Full Frame107.3794.74 x 63.1695.87 x 72.68262.316< 0.06 (0.08)< 0.07 (0.15)9.1M58x0.75 FD 12.96No482.7143Download datasheet
TC16M1200.28943.335 mm Full Frame141.18124.57 x 83.04126.06 x 95.56331.616< 0.05 (0.08)< 0.05 (0.10)15.8FNo538.1180Download datasheet
TC16M120-Q0.28943.335 mm Full Frame141.18124.57 x 83.04126.06 x 95.56331.616< 0.05 (0.08)< 0.05 (0.10)15.8M58x0.75 FD 6.56No578.1180Download datasheet
TC16M120-K0.28943.335 mm Full Frame141.18124.57 x 83.04126.06 x 95.56331.616< 0.05 (0.08)< 0.05 (0.10)15.8M58x0.75 FD 12.96No571.7180Download datasheet
TC16M1440.24543.335 mm Full Frame166.53146.94 x 97.96148.70 x 112.73397.416< 0.05 (0.08)< 0.08 (0.20)22FNo597.8200Download datasheet
TC16M144-Q0.24543.335 mm Full Frame166.53146.94 x 97.96148.70 x 112.73397.416< 0.05 (0.08)< 0.08 (0.20)22M58x0.75 FD 6.56No637.7200Download datasheet
TC16M144-K0.24543.335 mm Full Frame166.53146.94 x 97.96148.70 x 112.73397.416< 0.05 (0.08)< 0.08 (0.20)22M58x0.75 FD 12.96No631.3200Download datasheet
TC16M1920.18743.335 mm Full Frame218.18192.51 x 128.34194.82 x 147.69457.516< 0.06 (0.08)< 0.05 (0.10)37.7FYes741.6260Download datasheet
TC16M192-Q0.18743.335 mm Full Frame218.18192.51 x 128.34194.82 x 147.69457.516< 0.06 (0.08)< 0.05 (0.10)37.7M58x0.75 FD 6.56Yes781.5260Download datasheet
TC16M192-K0.18743.335 mm Full Frame218.18192.51 x 128.34194.82 x 147.69457.516< 0.06 (0.08)< 0.05 (0.10)37.7M58x0.75 FD 12.96Yes775.1260Download datasheet
TC16M2400.1543.335 mm Full Frame272240.00 x 160.00242.88 x 184.12542.816< 0.06 (0.08)< 0.08 (0.15)58.7FYes898.8322Download datasheet
TC16M240-Q0.1543.335 mm Full Frame272240.00 x 160.00242.88 x 184.12542.816< 0.06 (0.08)< 0.08 (0.15)58.7M58x0.75 FD 6.56Yes938.7322Download datasheet
TC16M240-K0.1543.335 mm Full Frame272240.00 x 160.00242.88 x 184.12542.816< 0.06 (0.08)< 0.08 (0.15)58.7M58x0.75 FD 12.96Yes932.3322Download datasheet
TC16M3080.11643.335 mm Full Frame351.72310.34 x 206.90314.07 x 238.095008< 0.10 (0.15)< 0.10 (0.15)49FYes1029.9417Download datasheet
TC16M308-Q0.11643.335 mm Full Frame351.72310.34 x 206.90314.07 x 238.095008< 0.10 (0.15)< 0.10 (0.15)49M58x0.75 FD 6.56Yes1069.8417Download datasheet
TC16M308-K0.11643.335 mm Full Frame351.72310.34 x 206.90314.07 x 238.095008< 0.10 (0.15)< 0.10 (0.15)49M58x0.75 FD 12.96Yes1062.4417Download datasheet

Notes

  1. Working distance: distance between the front end of the mechanics and the object. Set this distance within ±% of the nominal value for maximum resolution and minimum distortion.
  2. Working f-number (wf/N): the real f-number of a lens in operating conditions.
  3. Maximum angle between chief rays and optical axis on the object side. Typical (average production) values and maximum (guaranteed) values are listed.
  4. Percent deviation of the real image compared to an ideal, undistorted image. Typical (average production) values and maximum (guaranteed) values are listed.
  5. At the borders of the field depth the image can be still used for measurement but, to get a very sharp image, only half of the nominal field depth should be considered. Pixel size used for calculation is 5.5 µm.
  6. Object side, calculated with the Rayleigh criterion with λ= 520 nm
  7. FD stands for Flange Distance (in mm), defined as the distance from the mounting flange (the "metal ring" in rear part of the lens) to the camera detector plane.
  8. Indicates the availability of an integrated camera phase adjustment feature.
  9. Measured from the front end of the mechanics to the camera flange.