Kowa lens for machine vision and factory automation
Kowa manufacturers extremely high quality lenses that are very cost effective for factory automation applications. Kowa categorizes their lenses into their ‘standard‘ 1/2 and 2/3" family, their ‘multi megapixel‘ family, and their 1" megapixel family.
All Kowa lenses are glass with metal barrels, have lock mounts, and short MOD. Kowa is one of the few companies that will publish MTF and distortion specifications.
Kowa 2/3" JC and 1/2" NCL Lens | Kowa Megapixel Lens | Kowa 1" Megapixel Lens
Kowas 10 Megapixel 2/3" Lens | Kowa 4.3" XC Lens | Kowa F mount and Line Scan Lens | Kowa 5 Megapixel Lenses
Kowa 2/3" JC and 1/2" NCL Lens
|
|
| Focal Length | Mfg PN | Sensor Size | F Stop | Click Stop | M.O.D. (m) | Dim LxW | Set Screw | Filter Size | Distortion | Resolution | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.5mm | LM4NCL | 1/2 | 1.4 | smooth | 0.2 | 31x30.5 | Y | N | -28% | 100/60 | ![]() |
| 4.5mm | LM5NCL | 1/2 | 1.4 | smooth | 0.2 | 31x29.5 | Y | -17.50% | 100/60 | ![]() | |
| 6mm | LM6JC | 2/3 | 1.4 | smooth | 0.1 | 30 x 33 | Y | N | -10.70% | 100/60 | ![]() |
| 6mm | LM6NCL | 1/2 | 1.4 | smooth | 0.2 | 31x34 | Y | M25.5 x 0.5 | -1.00% | 100/60 | ![]() |
| 8mm | LM8JC | 2/3 | 1.4 | smooth | 0.1 | 30 x 30 | Y | M27 x 0.5 | -6.2% | 100/60 | ![]() |
| 12mm | LM12JC | 2/3 | 1.4 | smooth | 0.1 | 30 x 32 | Y | M27 x 0.5 | -2.5% | 100/60 | ![]() |
| 12mm | LM12NCL | 1/2 | 1.4 | smooth | 0.3 | 31x29.5 | Y | M25.5 x 0.5 | -0.80% | 100/60 |
|
| 16mm | LM16JC | 2/3 | 1.4 | smooth | 0.2 | 30 x 28 | Y | M27 x 0.5 | -1.5% | 100/60 | ![]() |
| 25mm | LM25JC | 2/3 | 1.6 | smooth | 0.2 | 30 x 29 | Y | M27 x 0.5 | -0.6% | 100/60 | ![]() |
| 35mm | LM35JC | 2/3 | 1.6 | smooth | 0.35 | 32 x 37 | Y | M30.5 x 0.5 | -0.2% | 100/60 | ![]() |
| 50mm | LM50JC | 2/3 | 2.0 | smooth | 0.5 | 32 x 40 | Y | M30.5 x 0.5 | -0.6% | 100/60 | ![]() |
| 75mm | LM75JC | 2/3 | 2.5 | smooth | 1.2 | 36 x 51 | Y | M34 x 0.5 | -0.1% | 100/60 | ![]() |
Kowa Megapixel Lens
|
|
| Focal Length | Mfg PN | Sensor Size | F Stop | Click Stop | M.O.D. (m) | Dim LxW | Set Screw | Filter Size | Distortion | Resolution | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.5mm | LM3NCM | 1/1.8 | 2.4 | smooth | 0.1 | 46.7 X 42 | Y | M40 X 0.5 | 0.46% | 120/100 | ![]() |
| 5mm | LM5JCM | 2/3 | 2.8 | smooth | 0.5 | 42 X 38.2 | Y | M40 X 0.5 | 0.5% | 120/100 | ![]() |
| 6mm | LM6NCM | 1/2 | 1.2 | smooth | 0.1 | 34 x 46 | Y | M30.5 x 0.5 | -0.20% | 120/100 | ![]() |
| 8mm | LM8JCM | 2/3 | 1.4 | smooth | 0.12 | 34 x 42 | Y | M27 x 0.5 | 0.6% | 120/100 | ![]() |
| 12mm | LM12JCM | 2/3 | 1.4 | smooth | 0.15 | 34 x 37 | Y | M27 x 0.5 | -0.07% | 120/100 | ![]() |
| 16mm | LM16JCM | 2/3 | 1.4 | smooth | 0.2 | 33 x 37 | Y | M25.5 x 0.5 | -0.05% | 120/100 | ![]() |
| 25mm | LM25JCM | 2/3 | 1.4 | smooth | 0.2 | 33 x 40 | Y | M27 x 0.5 | -0.07% | 120/100 | ![]() |
| 35mm | LM35JCM | 2/3 | 2.0 | smooth | 0.2 | 34 x 37 | Y | M27 x 0.5 | -0.05% | 120/100 | ![]() |
| 50mm | LM50JCM | 2/3 | 2.8 | smooth | 0.2 | 34 x 55 | Y | M27 x 0.5 | -0.03% | 120/100 | ![]() |
| 100mm | LM100JC | 2/3 | 2.0 | smooth | 2 | 42 x 70 | Y | M40.5 x 0.5 | -0.05% | 100/60 | ![]() |
Kowa 1" Megapixel Lens
|
|
| Focal Length | Mfg PN | Sensor Size | F Stop | Click Stop | M.O.D. (m) | Dim LxW | Set Screw | Filter Size | Distortion | Resolution | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6mm | LM6HC | 1 | 1.8 | smooth | 0.1 | 54x56 | Y | -0.2% | 100/80 | ![]() | |
| 8mm | LM8HC | 1 | 1.4 | smooth | 0.1 | 57 x 58 | Y | M55 x 0.75 | -1.2% | 100/80 | ![]() |
| 12mm | LM12HC | 1 | 1.4 | smooth | 0.3 | 43 x 52 | Y | M35.5 x 0.5 | -1.5% | 100/80 | ![]() |
| 16mm | LM16HC | 1 | 1.4 | smooth | 0.3 | 42 x 53 | Y | M35.5 x 0.5 | -1% | 100/80 | ![]() |
| 25mm | LM25HC | 1 | 1.4 | smooth | 0.3 | 43x43 | Y | M35.5 x 0.5 | -1.0% | 120/80 | ![]() |
| 35mm | LM35HC | 1 | 1.4 | smooth | 0.3 | 42 x 43 | Y | M35.5 x 0.5 | -0.5% | 100/80 | ![]() |
| 50mm | LM50HC | 1 | 1.4 | smooth | 0.5 | 49 x 48 | Y | M40.5 x 0.5 | 0.05% | 100/80 |
|
| 75mm | LM75HC | 1 | 1.8 | smooth | 1 | 49 x 57 | Y | M46 x 0.75 | -0.2% | 100/80 | ![]() |
Kowas 10 Megapixel 2/3" Lens
|
|
| Focal Length | Mfg PN | Sensor Size | F Stop | Click Stop | M.O.D. (m) | Dim LxW | Set Screw | Filter Size | Distortion | Resolution | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5mm | LM5JC10M | 2/3 | 1.8 ~ 16 | smooth | 0.1 | 48x57 | Y | M46 x 0.75 | - 0.33% | 200/160 | ![]() |
| 8mm | LM8JC10M | 2/3 | 1.8 ~ 22 | smooth | 0.1 | 36x56 | Y | M34 x 0.5 | 0.31% | 200/160 | ![]() |
| 12mm | LM12JC10M | 2/3 | 1.8 ~ 11 | smooth | 0.1 | 32x53 | Y | M25.5 x 0.5 | - 0.12% | 200/160 | ![]() |
| 16mm | LM16JC10M | 2/3 | 1.8 ~ 16 | smooth | 0.1 | 33x48 | Y | M25.5 x 0.5 | - 0.20% | 200/160 | ![]() |
| 25mm | LM25JC10M | 2/3 | 1.8 ~ 16 | smooth | 0.1 | 33x46 | Y | M25.5 x 0.5 | - 0.09% | 200/160 | ![]() |
| 35mm | LM35JC10M | 2/3 | 2.0 ~ 16 | smooth | 0.1 | 43x49 | Y | M34 x 0.5 | - 0.05% | 200/160 | ![]() |
| 50mm | LM50JC10M | 2/3 | 2.8 ~ 16 | smooth | 0.1 | 38x77 | Y | M30.5 x 0.5 | - 0.02% | 200/160 | ![]() |
Kowa 4.3" XC Lens
|
|
| Focal Length | Mfg PN | Sensor Size | F Stop | Click Stop | M.O.D. (m) | Dim LxW | Set Screw | Filter Size | Distortion | Resolution | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12mm | LM12XC | 4/3 | 2 | smooth | 0.1 | 57 x 85 | Y | M55 x 0.75 | 0.59% | 160 | ![]() |
| 16mm | LM16XC | 4/3 | 2 | smooth | 0.1 | 45 x 80 | Y | M40.5 x 0.5 | 0.02% | 160 | ![]() |
| 25mm | LM25XC | 4/3 | 2 | smooth | 0.15 | 45 x 89 | Y | M40.5 x 0.5 | -0.57% | 160 | ![]() |
| 35mm | LM35XC | 4/3 | 2 | smooth | 0.2 | 45 x 74 | Y | M37.5 X 0.5 | -0.17% | 160 | ![]() |
| 50mm | LM50XC | 4/3 | 2 | smooth | 0.3 | 45 x 74 | Y | M37.5 X 0.5 | 0.80% | 160 | ![]() |
Kowa F mount and Line Scan Lens
|
|
| Focal Length | Mfg PN | Sensor Size | F Stop | Click Stop | M.O.D. (m) | Dim LxW | Set Screw | Filter Size | Distortion | Resolution | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28mm | LM28LF | 43.3 | 2.8 | smooth | 0.3 | 75 x 98 | Y | M72 x0.75 | -0.17% |
| |
| 35mm | LM35LF | 43.3 | 2.8 | smooth | 0.25 | 54 x 71 | Y | M52 x 0.75 | -0.15% | ![]() | |
| 50mm | LM50LF | 43.3 | 2.8 | smooth | 0.25 | 54 X 77 | Y | M52 x 0.75 | -0.04% | ![]() |
Kowa 5 Megapixel Lenses
|
|
| Focal Length | Mfg PN | Sensor Size | F Stop | Click Stop | M.O.D. (m) | Dim LxW | Set Screw | Filter Size | Distortion | Resolution | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16mm | LM16JC5M2 | 2/3 | 1.4 - 16 | smooth | 0.1 | 38x52 | Y | M30.5 x 0.5 | 0.03% | 160/100 |
|
| 25mm | LM25JC5M2 | 2/3 | 1.6 - 16 | smooth | 0.1 | 38x45.5 | Y | M30.5 x 0.5 | -0.01% | 160/100 |
|



