Fujinon lens for machine vision and factory automation
Fujinon has developed a complete line of factory automation lens that are available in 3 lens families. HF-1B for "standard" applications, SA-1 for very high megapixel requirements, and HA-1 for 1" sensors. All Fujinon lenses are C mount, have metal barrels, locking screws, smooth iris, and close MOD.
HF-1B Factory Automation Lenses
|
|
| Focal Length | Mfg PN | Sensor Size | F Stop | Click Stop | M.O.D. (m) | Dim LxW | Set Screw | Filter Size | Distortion | Resolution | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6mm | DF6HA-1B | 1/2 | 1.2 | smooth | 0.1 | 29.5 x 36 | Y | M27 x 0.5 | ![]() | ||
| 9mm | HF9HA-1B | 2/3 | 1.4 | smooth | 0.1 | 29.5 x 35 | Y | M27 x 0.5 | ![]() | ||
| 12mm | HF12.5HA-1B | 2/3 | 1.4 | smooth | 0.1 | 29.5 x 29. | Y | M25.5 x 0.5 | ![]() | ||
| 16mm | HF16HA-1B | 2/3 | 1.4 | smooth | 0.1 | 29.5 x 35 | Y | M25.5 x 0.5 | ![]() | ||
| 25mm | HF25HA-1B | 2/3 | 1.4 | smooth | 0.1 | 29.5 x 29. | Y | M25.5 x 0.5 | ![]() | ||
| 35mm | HF35HA-1B | 2/3 | 2 | smooth | 0.3 | 29.5 x 29. | Y | M25.5 x 0.5 | ![]() | ||
| 50mm | HF50HA-1B | 2/3 | 2.3 | smooth | 0.5 | 29.5 x 29. | Y | M25.5 x 0.5 | ![]() | ||
| 75mm | HF75HA-1B | 2/3 | 2.8 | smooth | 1.1 | 31 x 48 | Y | M30.5 x 0.5 | ![]() |
HF SA-1 Megapixel Lenses
|
|
| Focal Length | Mfg PN | Sensor Size | F Stop | Click Stop | M.O.D. (m) | Dim LxW | Set Screw | Filter Size | Distortion | Resolution | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12mm | HF12.5SA-1 | 2/3 | 1.4 | smooth | 0.1 | 51 x 69 | Y | M49 x 0.75 | ![]() | ||
| 16mm | HF16SA-1 | 2/3 | 1.4 | smooth | 0.1 | 51 x 69 | Y | M49 x 0.75 | ![]() | ||
| 25mm | HF25SA-1 | 2/3 | 1.4 | smooth | 0.1 | 51 x 69 | Y | M49 x 0.75 | ![]() | ||
| 35mm | HF35SA-1 | 2/3 | 1.4 | smooth | 0.2 | 51 x 49 | Y | M49 x 0.75 | ![]() | ||
| 50mm | HF50SA-1 | 2/3 | 1.8 | smooth | 0.4 | 51 x 56 | Y | M49 x 0.75 | ![]() | ||
| 75mm | HF75SA-1 | 2/3 | 1.8 | smooth | 0.9 | 51 x 76 | Y | M49 x 0.75 | ![]() |
CF-HA-1 1" Lenses
|
|
| Focal Length | Mfg PN | Sensor Size | F Stop | Click Stop | M.O.D. (m) | Dim LxW | Set Screw | Filter Size | Distortion | Resolution | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12mm | CF12.5HA-1 | 1 | 1.4 | smooth | 0.1 | 51 x 69 | Y | M49 x 0.75 | ![]() | ||
| 16mm | CF16HA-1 | 1 | 1.4 | smooth | 0.1 | 51 x 71 | Y | M49 x 0.75 | ![]() | ||
| 25mm | CF25HA-1 | 1 | 1.4 | smooth | 0.1 | 51 x 76 | Y | M49 x 0.75 | ![]() | ||
| 35mm | CF35HA-1 | 1 | 1.4 | smooth | 0.2 | 51 x 48 | Y | M49 x 0.75 | ![]() | ||
| 50mm | CF50HA-1 | 1 | 1.8 | smooth | 0.4 | 51 x 55 | Y | M49 x 0.75 | ![]() | ||
| 75mm | CF75HA-1 | 1 | 1.8 | smooth | 0.9 | 51 x 76 | Y | M49 x 0.75 | ![]() |


