Computar/CBC lenses for machine vision and factory automation
| Focal Length | Mfg PN | Sensor Size | F Stop | Click Stop | M.O.D. (m) | Dim LxW | Set Screw | Filter Size | Distortion | Resolution | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6mm | H612FI | 1/2 | 1.2 | smooth | 0.1m | 39 x 28 | N | N |
| ||
| 8mm | M8513 | 2/3 | 1.3 | smooth | 0.2 | 39 x 31.6 | N | N |
| ||
| 12mm | H1212FI | 1/2 | 1.2 | smooth | 0.2 | 34.5 x 33 | N | N |
| ||
| 16mm | M1614 | 2/3 | 1.4 | smooth | 0.25 | 39 x 29 | N | N |
| ||
| 25mm | V2513 | 1 | 1.4 | smooth | 0.4 | 43 x 38 | N | 40.5 x 0.5 |
| ||
| 50mm | V5018 | 1 | 1.8 | smooth | 1.0 | 48 x 45 | N | M43 x 0.75 |
|


