|
| JAI 3 and 4 Sensor Line Scan Cameras | LT-400CL Unique Features |
|
|
| LT-400CL Datasheet | LT-400CL Manual | JAI Cameras (view all) |
| Manufacturer: | JAI | Model: | LT-400CL | Total Pixels: | 12,288 |
| Resolution: | 4096(h) 3(v) | Sensor Size(inch): | 29mm | Color/B & W: | Color |
| Frame Rate(fps): | 16 | Sensor Type: | CCD | Sensor Device: | call call |
| Pixel Size(µm): | 7(h) 7(v) | A/D Bits: | 10 | Shutter Speed(µs): | call |
| Interface: | CamLink | Voltage(VDC): | 12-24V | Power(watts): | 12 |
| Lens Mount: | M52/F | Shutter Type: | Global | Weight(grams): | 830 |
| S/N Ratio(dB): | Global | External Trigger: | YES | Dimensions(mm): | 90Lx90Wx90H |



JAI LT-400CL CamLink Camera