|
| JAI Compact Series Digital Cameras | CB-200GE | CM-200GE Unique Features |
|
|
| CB-200GE | CM-200GE Datasheet | CB-200GE | CM-200GE Manual | Sensor Spec | JAI Cameras (view all) |
| Manufacturer: | JAI | Model: |
CB-200GE CM-200GE |
Total Pixels: | 2,002,320 |
| Resolution: | 1620(h) 1236(v) | Sensor Size(inch): | 1/1.8 | Color/B & W: | Color / B&W |
| Frame Rate(fps): | 25 | Sensor Type: | CCD | Sensor Device: | Sony ICX274 |
| Pixel Size(µm): | 4.4(h) 4.4(v) | A/D Bits: | 10 | Shutter Speed(µs): | 32(min)/32767(max) |
| Interface: | GigE | Voltage(VDC): | 12V | Power(watts): | 3 |
| Lens Mount: | C | Shutter Type: | Global | Weight(grams): | 120 |
| S/N Ratio(dB): | Global | External Trigger: | YES | Dimensions(mm): | 66Lx44Wx29H |



JAI CB-200GE | CM-200GE GigE Camera