|
| JAI Compact Series Digital Cameras | CB-140GE | CM-140GE Unique Features |
|
|
| CB-140GE | CM-140GE Datasheet | CB-140GE | CM-140GE Manual | Sensor Spec | JAI Cameras (view all) |
| Manufacturer: | JAI | Model: |
CB-140GE CM-140GE |
Total Pixels: | 1,435,200 |
| Resolution: | 1380(h) 1040(v) | Sensor Size(inch): | 1/2 | Color/B & W: | Color / B&W |
| Frame Rate(fps): | 31 | Sensor Type: | CCD | Sensor Device: | Sony ICX205 |
| Pixel Size(µm): | 4.65(h) 4.65(v) | A/D Bits: | 10 | Shutter Speed(µs): | 32(min)/32767(max) |
| Interface: | GigE | Voltage(VDC): | 12V | Power(watts): | 3 |
| Lens Mount: | C | Shutter Type: | Global | Weight(grams): | 120 |
| S/N Ratio(dB): | Global | External Trigger: | YES | Dimensions(mm): | 66Lx44Wx29H |



JAI CB-140GE | CM-140GE GigE Camera