JAI/Pulnix analog cameras
JAI CV Family
| Model* | Interface** | H Res | V Res | Bits | FPS*** | Sensor | Sensor Size |
|---|---|---|---|---|---|---|---|
| CV-A1 M | Analog | 1392 | 1040 | Analog | 16 | Sony ICX205 | 1/2 |
| CV-A1-20 M | Analog | 1392 | 1040 | Analog | 11 | Sony ICX205 | 1/2 |
| CV-A11 M | Analog | 659 | 494 | Analog | 30 | Sony ICX424 | 1/3 |
| CV-A2 M | Analog | 1628 | 1236 | Analog | 15 | Sony ICX274 | 1/1.8 |
| CV-A50 M | Analog | 768 | 494 | Analog | 30 | Sony ICX418 | 1/2 |
| CV-A60 M | Analog | 768 | 494 | Analog | 30 | Sony ICX408 | 1/3 |
| CV-M10SX M | Analog | 659 | 494 | Analog | 30 | Sony ICX414 | 1/2 |
| CV-M300 M | Analog | 768 | 494 | Analog | 30 | Sony ICX422 | 2/3 |
| CV-M40 M | Analog | 659 | 494 | Analog | 60 | Sony ICX414 | 1/2 |
| CV-M436 M | Analog | 659 | 494 | Analog | 60 | Sony ICX424 | 1/3 |
| CV-M77 C | Analog | 1024 | 768 | Analog | 25 | Sony ICX204 | 1/3 |
| CV-M91 C | Analog | 768 | 494 | Analog | 30 | Sony ICX204 | 1/3 |
| CV-S3200 C | Analog | 768 | 494 | Analog | 30 | Sony ICX428 | 1/2 |
| CV-S3300 C | Analog | 768 | 494 | Analog | 30 | Sony ICX259 | 1/3 |
*Model Abbreviations designate camera is available in B-Monochrome, M-Monochrome, C-Color, M/C-Monochrome or Color
**Interface - Firewire cameras = 1394 , Camera Link cameras = Cam Link, USB2.0
cameras = USB, Gigabit Ethernet (GigE, GigeVision) = GigE
***FPS - Frames Per Second

