|
| uEye GigE RE Series Family Features | UI-6240RE-M/C Unique Features |
|
|
| UI-6240RE-M/C Datasheet | UI-6240RE-M/C Manual | Sensor Spec | Software | IDS Cameras (view all) |
| Manufacturer: | IDS | Model: | UI-6240RE-M/C | Total Pixels: | 1,310,720 |
| Resolution: | 1280(h) 1024(v) | Sensor Size(inch): | 1/2 | Color/B&W: | Color / B&W |
| Frame Rate(fps): | 15 | Sensor Type: | CCD | Sensor Device: | Sony ICX205 |
| Pixel Size(µm): | 4.65(h) 4.65(v) | A/D Bits: | 12 | Shutter Speed(µs): | 1460 |
| Interface: | GigE | Voltage(VDC): | 12 V | Power(watts): | 4-5 |
| Lens Mount: | C | Shutter Type: | Global | Weight(grams): | 188 |
| S/N Ratio(dB): | Global | External Trigger: | Yes | Dimensions(mm): | 53Lx41Wx42.7H |









IDS UI-6240RE-M/C GigE Camera