|
| uEye GigE SE Series Family Features | UI-6230SE-M/C Unique Features |
|
|
| UI-6230SE-M/C Datasheet | UI-6230SE-M/C Manual | Sensor Spec | Software | IDS Cameras (view all) |
| Manufacturer: | IDS | Model: | UI-6230SE-M/C | Total Pixels: | 786,432 |
| Resolution: | 1024(h) 768(v) | Sensor Size(inch): | 1/3 | Color/B&W: | Color / B&W |
| Frame Rate(fps): | 30 | Sensor Type: | CCD | Sensor Device: | Sony ICX204 |
| Pixel Size(µm): | 4.6(h) 4.6(v) | A/D Bits: | 12 | Shutter Speed(µs): | 1040 |
| Interface: | GigE | Voltage(VDC): | 12 V | Power(watts): | 4-5 |
| Lens Mount: | C | Shutter Type: | Global | Weight(grams): | 108 |
| S/N Ratio(dB): | Global | External Trigger: | Yes | Dimensions(mm): | 43.5Lx44Wx34H |









IDS UI-6230SE-M/C GigE Camera