|
| uEye GigE SE Series Family Features | UI-6140SE M/C Unique Features |
|
|
| UI-6140SE M/C Datasheet | UI-6140SE M/C Manual | Sensor Spec | Software | IDS Cameras (view all) |
| Manufacturer: | IDS | Model: | UI-6140SE M/C | Total Pixels: | 1,228,800 |
| Resolution: | 1280(h) 960(v) | Sensor Size(inch): | 1/3 | Color/B&W: | Color / B&W |
| Frame Rate(fps): | 28 | Sensor Type: | CCD | Sensor Device: | Sony ICX445 |
| Pixel Size(µm): | 3.75(h) 3.75(v) | A/D Bits: | 12 | Shutter Speed(µs): | 46(min)/1188(max) |
| Interface: | GigE | Voltage(VDC): | 12V | Power(watts): | 4-5 |
| Lens Mount: | C | Shutter Type: | Global | Weight(grams): | 75 |
| S/N Ratio(dB): | Global | External Trigger: | Yes | Dimensions(mm): | 34Lx44Wx43.5H |





IDS UI-6140SE M/C GigE Camera