|
| uEye GigE HE Series Family Features | UI-5640HE-C Unique Features |
|
|
| UI-5640HE-C Datasheet | UI-5640HE-C Manual | Sensor Spec | Software | IDS Cameras (view all) |
| Manufacturer: | IDS | Model: | UI-5640HE-C | Total Pixels: | 1,310,720 |
| Resolution: | 1280(h) 1024(v) | Sensor Size(inch): | 1/3 | Color/B&W: | Color |
| Frame Rate(fps): | 25 | Sensor Type: | CMOS | Sensor Device: | Aptina MT9M131 |
| Pixel Size(µm): | 3.6(h) 3.6(v) | A/D Bits: | 12 | Shutter Speed(µs): | 980 |
| Interface: | GigE | Voltage(VDC): | 12 V | Power(watts): | 3-4 |
| Lens Mount: | C | Shutter Type: | Rolling | Weight(grams): | 170 |
| S/N Ratio(dB): | Rolling | External Trigger: | Yes | Dimensions(mm): | 89.5Lx38Wx38H |









IDS UI-5640HE-C GigE Camera