|
| uEye GigE SE Series Family Features | UI-5540SE-M Unique Features |
|
|
| UI-5540SE-M Datasheet | UI-5540SE-M Manual | Sensor Spec | Software | IDS Cameras (view all) |
| Manufacturer: | IDS | Model: | UI-5540SE-M | Total Pixels: | 1,310,720 |
| Resolution: | 1280(h) 1024(v) | Sensor Size(inch): | 1/2 | Color/B&W: | Color / B&W |
| Frame Rate(fps): | 35 | Sensor Type: | CMOS | Sensor Device: | Aptina MT9M001 |
| Pixel Size(µm): | 5.2(h) 5.2(v) | A/D Bits: | 12 | Shutter Speed(µs): | 980 |
| Interface: | GigE | Voltage(VDC): | 12 V | Power(watts): | 3-4 |
| Lens Mount: | C | Shutter Type: | Rolling | Weight(grams): | 97 |
| S/N Ratio(dB): | Rolling | External Trigger: | Yes | Dimensions(mm): | 41.5Lx44Wx34H |









IDS UI-5540SE-M GigE Camera