|
| uEye GigE RE Series Family Features | UI-5490RE-M/C Unique Features |
|
|
| UI-5490RE-M/C Datasheet | UI-5490RE-M/C Manual | Sensor Spec | Software | IDS Cameras (view all) |
| Manufacturer: | IDS | Model: | UI-5490RE-M/C | Total Pixels: | 10,598,400 |
| Resolution: | 3840(h) 2760(v) | Sensor Size(inch): | 1/2 | Color/B&W: | Color / B&W |
| Frame Rate(fps): | 6 | Sensor Type: | CMOS | Sensor Device: | Aptina MT9J003STC/M |
| Pixel Size(µm): | 1.67(h) 1.67(v) | A/D Bits: | 12 | Shutter Speed(µs): | 1250 |
| Interface: | GigE | Voltage(VDC): | 12 V | Power(watts): | 3-4 |
| Lens Mount: | C | Shutter Type: | Rolling | Weight(grams): | 168 |
| S/N Ratio(dB): | Rolling | External Trigger: | Yes | Dimensions(mm): | 53Lx41Wx43.7H |









IDS UI-5490RE-M/C GigE Camera