|
| uEye GigE SE Series Family Features | UI-5460SE-C Unique Features |
|
|
| UI-5460SE-C Datasheet | UI-5460SE-C Manual | Sensor Spec | Software | IDS Cameras (view all) |
| Manufacturer: | IDS | Model: | UI-5460SE-C | Total Pixels: | 3,145,728 |
| Resolution: | 2048(h) 1536(v) | Sensor Size(inch): | 1/2 | Color/B&W: | Color |
| Frame Rate(fps): | 15 | Sensor Type: | CMOS | Sensor Device: | Aptina MT9T031 |
| Pixel Size(µm): | 3.2(h) 3.2(v) | A/D Bits: | 12 | Shutter Speed(µs): | 1250 |
| Interface: | GigE | Voltage(VDC): | 12 V | Power(watts): | 3-4 |
| Lens Mount: | C | Shutter Type: | Rolling | Weight(grams): | 97 |
| S/N Ratio(dB): | Rolling | External Trigger: | Yes | Dimensions(mm): | 41.5Lx44Wx34H |









IDS UI-5460SE-C GigE Camera