|
| uEye SE USB 2.0 Family Features | UI-2250SE Unique Features |
|
|
| UI-2250SE Datasheet | UI-2250SE Manual | Sensor Spec | Software | IDS Cameras (view all) |
| Manufacturer: | IDS | Model: | UI-2250SE | Total Pixels: | 1,920,000 |
| Resolution: | 1600(h) 1200(v) | Sensor Size(inch): | 1/1.8 | Color/B & W: | Color / B&W |
| Frame Rate(fps): | 12 | Sensor Type: | CCD | Sensor Device: | Sony ICX274 |
| Pixel Size(µm): | 4.4(h) 4.4(v) | A/D Bits: | 8 | Shutter Speed(µs): | 94(min)/1570(max) |
| Interface: | USB 2.0 | Voltage(VDC): | 5 V | Power(watts): | 2 |
| Lens Mount: | C | Shutter Type: | Global | Weight(grams): | 75 |
| S/N Ratio(dB): | Global | External Trigger: | Yes | Dimensions(mm): | 34.4Lx32Wx34H |







IDS UI-2250SE USB 2.0 Camera