IDS uEye USB 2.0 - industrial cameras for digital imaging
uEyeLE Family Features
|
|
| Model* | Interface** | H Res | V Res | Bits | FPS*** | Sensor | Sensor Size |
|---|---|---|---|---|---|---|---|
| UI-122xLE M/C | USB 2.0 | 752 | 480 | 8 | 87 | Aptina MT9V032 | 1/3 |
| UI-124XLE M/C | USB 2.0 | 1280 | 1024 | 8 | 25 | e2V EV76C560BB / EV76 | 1/1.8 |
| UI-146xLE C | USB 2.0 | 2048 | 1536 | 8 | 11 | Aptina MT9T031 | 1/2 |
| UI-148xLE M/C | USB 2.0 | 2560 | 1920 | 8 | 6 | Aptina MT9P031 | 1/2.5 |
| UI-149xLE M/C | USB 2.0 | 3840 | 2760 | 8 | 3 | Aptina MT9J003 | 1/2 |
| UI-154xLE M | USB 2.0 | 1280 | 1024 | 8 | 25 | Aptina MT9M001 | 1/2 |
| UI-155xLE C | USB 2.0 | 1600 | 1200 | 8 | 18 | Aptina MT9D011 | 1/3 |
| UI-164xLE C | USB 2.0 | 1280 | 1024 | 8 | 25 | Aptina MT9M131 | 1/3 |
uEye SE USB 2.0 Family Features
|
|
| Model* | Interface** | H Res | V Res | Bits | FPS*** | Sensor | Sensor Size |
|---|---|---|---|---|---|---|---|
| UI-1220SE M/C | USB 2.0 | 752 | 480 | 8 | 87 | Aptina MT9V032 | 1/3 |
| UI-1240SE M/C | USB 2.0 | 1280 | 1024 | 8 | 25 | e2V EV76C560BB / EV76 | 1/1.8 |
| UI-1410SE M/C | USB 2.0 | 640 | 480 | 8 | 35 | Kodak KAC-9618/28 | 1/3 |
| UI-1460SE C | USB 2.0 | 2048 | 1536 | 8 | 11 | Aptina MT9T031 | 1/2 |
| UI-1480SE M/C | USB 2.0 | 2580 | 1920 | 8 | 6 | Aptina MT9P031 | 1/2.5 |
| UI-1490SE M/C | USB 2.0 | 3840 | 2760 | 8 | 3 | Aptina MT9J003 | 1/2 |
| UI-1540SE M | USB 2.0 | 1280 | 1024 | 8 | 25 | Aptina MT9M001 | 1/2 |
| UI-1550SE C | USB 2.0 | 1600 | 1200 | 8 | 18 | Aptina MT9D011 | 1/3 |
| UI-1640SE C | USB 2.0 | 1280 | 1024 | 8 | 25 | Aptina MT9M131 | 1/3 |
| UI-2140SE M/C | USB 2.0 | 1280 | 960 | 12 | 25 | Sony ICX445 | 1/3 |
| UI-2210SE M/C | USB 2.0 | 640 | 480 | 8 | 75 | Sony ICX414 | 1/2 |
| UI-2220SE M/C | USB 2.0 | 768 | 576 | 8 | 52 | Sony ICX415 | 1/2 |
| UI-2230SE M/C | USB 2.0 | 1024 | 768 | 8 | 30 | Sony ICX204 | 1/3 |
| UI-2240SE M/C | USB 2.0 | 1280 | 1024 | 8 | 15 | Sony ICX205 | 1/2 |
| UI-2250SE M/C | USB 2.0 | 1600 | 1200 | 8 | 12 | Sony ICX274 | 1/1.8 |
| UI-2280SE M/C | USB 2.0 | 2448 | 2050 | 12 | 6 | Sony ICX655 | 2/3 |
| UI-2310SE M/C | USB 2.0 | 640 | 480 | 8 | 75 | Sony ICX098B | 1/4 |
| UI-2410SE M/C | USB 2.0 | 640 | 480 | 8 | 75 | Sony ICX424 | 1/3 |
IDS uEye 1008XS USB Autofocus Camera
(this model is out of production)
|
|
| Model* | Interface** | H Res | V Res | Bits | FPS*** | Sensor | Sensor Size |
|---|---|---|---|---|---|---|---|
| UI-1008XS-C C | USB 2.0 | 3280 | 2464 | 8 | 15 | Sony CMOS | 1/3.2 |
*Model Abbreviations designate camera is available in B-Monochrome, M-Monochrome, C-Color, M/C-Monochrome or Color
**Interface - Firewire cameras = 1394 , Camera Link cameras = Cam Link, USB2.0
cameras = USB, Gigabit Ethernet (GigE, GigeVision) = GigE
***FPS - Frames Per Second


