IDS USB 2.0 cameras
uEye ML USB 2.0 Family Features
|
|
| Model* | Interface** | H Res | V Res | Bits | FPS*** | Sensor | Sensor Size | |
|---|---|---|---|---|---|---|---|---|
| UI-1240ML M/C | USB 2.0 | 1280 | 1024 | 8 | 25.0 | e2V EV76C560BB | 1/1.8 |
|
| UI-1240ML-NIR M | USB 2.0 | 1280 | 1024 | 8 | 25.0 | e2V EV76C661ABT | 1/1.8 |
|
| UI-1250ML M/C | USB 2.0 | 1600 | 1200 | 10 | 18.0 | e2V EV76C570 | 1/1.8 |
|
uEyeLE USB 2.0 Family Features
|
|
| Model* | Interface** | H Res | V Res | Bits | FPS*** | Sensor | Sensor Size | |
|---|---|---|---|---|---|---|---|---|
| UI-122xLE M/C | USB 2.0 | 752 | 480 | 8 | 87.0 | Aptina MT9V032 | 1/3 |
|
| UI-124XLE M/C | USB 2.0 | 1280 | 1024 | 8 | 25.0 | e2V EV76C560BB | 1/1.8 |
|
| UI-124XLE-NIR M/C | USB 2.0 | 1280 | 1024 | 8 | 25.0 | e2V EV76C560BB | 1/1.8 |
|
| UI-1250LE M/C | USB 2.0 | 1600 | 1200 | 10 | 18.0 | e2V EV76C570 | 1/1.8 |
|
| UI-146xLE C | USB 2.0 | 2048 | 1536 | 8 | 11.0 | Aptina MT9T001 | 1/2 |
|
| UI-148xLE M/C | USB 2.0 | 2560 | 1920 | 8 | 6.0 | Aptina MT9P031 | 1/2.5 |
|
| UI-149xLE M/C | USB 2.0 | 3840 | 2760 | 8 | 3.0 | Aptina MT9J003 | 1/2 |
|
| UI-154xLE M | USB 2.0 | 1280 | 1024 | 8 | 25.0 | Aptina MT9M001 | 1/2 |
|
| UI-155xLE C | USB 2.0 | 1600 | 1200 | 8 | 18.0 | Aptina MT9D011 | 1/3 |
|
| UI-158xLE C | USB 2.0 | 2560 | 1920 | 8 | 6.0 | Aptina MT9P006STC | 1/2.5 |
|
| UI-164xLE C | USB 2.0 | 1280 | 1024 | 8 | 25.0 | Aptina MT9M131 | 1/3 |
|
uEye SE USB 2.0 Family Features
|
|
| Model* | Interface** | H Res | V Res | Bits | FPS*** | Sensor | Sensor Size | |
|---|---|---|---|---|---|---|---|---|
| UI-1220SE M/C | USB 2.0 | 752 | 480 | 8 | 87.0 | Aptina MT9V032 | 1/3 |
|
| UI-1240SE M/C | USB 2.0 | 1280 | 1024 | 8 | 25.0 | e2V EV76C560BB | 1/1.8 |
|
| UI-1240SE-NIR M | USB 2.0 | 1280 | 1024 | 8 | 25.0 | e2V EV76C661ABT | 1/1.8 |
|
| UI-1250SE M/C | USB 2.0 | 1600 | 1200 | 10 | 18.0 | e2V EV76C570 | 1/1.8 |
|
| UI-1410SE M/C | USB 2.0 | 640 | 480 | 8 | 35.0 | Kodak KAC-9618/28 | 1/3 |
|
| UI-1460SE C | USB 2.0 | 2048 | 1536 | 8 | 11.0 | Aptina MT9T001 | 1/2 |
|
| UI-1480SE M/C | USB 2.0 | 2580 | 1920 | 8 | 6.0 | Aptina MT9P031 | 1/2.5 |
|
| UI-1490SE M/C | USB 2.0 | 3840 | 2760 | 8 | 3.0 | Aptina MT9J003 | 1/2 |
|
| UI-1540SE M | USB 2.0 | 1280 | 1024 | 8 | 25.0 | Aptina MT9M001 | 1/2 |
|
| UI-1550SE C | USB 2.0 | 1600 | 1200 | 8 | 18.0 | Aptina MT9D011 | 1/3 |
|
| UI-1580SE C | USB 2.0 | 2580 | 1920 | 8 | 6.0 | Aptina MT9P006STC | 1/2.5 |
|
| UI-1640SE C | USB 2.0 | 1280 | 1024 | 8 | 25.0 | Aptina MT9M131 | 1/3 |
|
| UI-2140SE M/C | USB 2.0 | 1280 | 960 | 12 | 25.0 | Sony ICX445 | 1/3 |
|
| UI-2210SE M/C | USB 2.0 | 640 | 480 | 12 | 100.0 | Sony ICX414 | 1/2 |
|
| UI-2220SE M/C | USB 2.0 | 768 | 576 | 12 | 71.0 | Sony ICX415 | 1/2 |
|
| UI-2230SE M/C | USB 2.0 | 1024 | 768 | 12 | 40.0 | Sony ICX204 | 1/3 |
|
| UI-2240SE M/C | USB 2.0 | 1280 | 1024 | 12 | 15.0 | Sony ICX205 | 1/2 |
|
| UI-2250SE M/C | USB 2.0 | 1600 | 1200 | 12 | 17.5 | Sony ICX274 | 1/1.8 |
|
| UI-2280SE M/C | USB 2.0 | 2448 | 2050 | 12 | 6.0 | Sony ICX655 | 2/3 |
|
| UI-2310SE M/C | USB 2.0 | 640 | 480 | 12 | 75.0 | Sony ICX098B | 1/4 |
|
| UI-2340SE C | USB 2.0 | 1360 | 1024 | 12 | 23.0 | Sony ICX267 | 1/2 |
|
| UI-2340SE M | USB 2.0 | 1360 | 1024 | 12 | 23.0 | Sony ICX267 | 1/2 |
|
| UI-2410SE M/C | USB 2.0 | 640 | 480 | 8 | 100.0 | Sony ICX424 | 1/3 |
|
*Model Abbreviations designate camera is available in B-Monochrome, M-Monochrome, C-Color, M/C-Monochrome or Color
**Interface - Firewire cameras = 1394 , Camera Link cameras = Cam Link, USB2.0
cameras = USB, Gigabit Ethernet (GigE, GigeVision) = GigE
***FPS - Frames Per Second




