|
| Stingray Camera Features | Stingray F-504 B/C Unique Features |
|
|
|
Stingray F-504 B/C Datasheet | Software | AVT Cameras (view all) |
| Manufacturer: | AVT | Model: | Stingray F-504 B/C | Total Pixels: | 5,041,312 |
| Resolution: | 2452(h) 2056(v) | Sensor Size(inch): | 2/3 | Color/B & W: | Color / B&W |
| Frame Rate(fps): | 7 | Sensor Type: | CCD | Sensor Device: | Sony ICX655 |
| Pixel Size(µm): | 3.45(h) 3.45(v) | A/D Bits: | 14 | Shutter Speed(µs): | 47(min)/67000000(max) |
| Interface: | 1394B | Voltage(VDC): | 12V | Power(watts): | 3.5 |
| Lens Mount: | C | Shutter Type: | Global | Weight(grams): | 90 |
| S/N Ratio(dB): | Global | External Trigger: | YES | Dimensions(mm): | 73Lx44Wx29H |







Allied Vision Tech Stingray F-504 B/C Firewire Camera