|
| Stingray Camera Features | Stingray F-080 B/C Unique Features |
|
|
|
Stingray F-080 B/C Datasheet | Stingray F-080 B/C Manual | Sensor Spec | Software | AVT Cameras (view all) |
| Manufacturer: | AVT | Model: | Stingray F-080 B/C | Total Pixels: | 786,432 |
| Resolution: | 1024(h) 768(v) | Sensor Size(inch): | 1/3 | Color/B & W: | Color / B&W |
| Frame Rate(fps): | 31 | Sensor Type: | CCD | Sensor Device: | Sony ICX204 |
| Pixel Size(µm): | 4.65(h) 4.65(v) | A/D Bits: | 14 | Shutter Speed(µs): | call |
| Interface: | 1394B | Voltage(VDC): | 12V | Power(watts): | 3 |
| Lens Mount: | C | Shutter Type: | Global | Weight(grams): | 100 |
| S/N Ratio(dB): | Global | External Trigger: | YES | Dimensions(mm): | 73Lx44Wx29H |







Allied Vision Tech Stingray F-080 B/C Firewire Camera