|
| Stingray Camera Features | Stingray F-046 B/C Unique Features |
|
|
|
Stingray F-046 B/C Datasheet | Stingray F-046 B/C Manual | Sensor Spec | Software | AVT Cameras (view all) |
| Manufacturer: | AVT | Model: | Stingray F-046 B/C | Total Pixels: | 453,960 |
| Resolution: | 780(h) 582(v) | Sensor Size(inch): | 1/2 | Color/B & W: | Color / B&W |
| Frame Rate(fps): | 61 | Sensor Type: | CCD | Sensor Device: | Sony ICX415 |
| Pixel Size(µm): | 8.3(h) 8.3(v) | A/D Bits: | 14 | Shutter Speed(µs): | call |
| Interface: | 1394B | Voltage(VDC): | 12V | Power(watts): | 3 |
| Lens Mount: | C | Shutter Type: | Global | Weight(grams): | 100 |
| S/N Ratio(dB): | Global | External Trigger: | YES | Dimensions(mm): | 73Lx44Wx29H |







Allied Vision Tech Stingray F-046 B/C Firewire Camera