|
| AVT Prosilica GE Camera Family Features | Prosilica GE4900 | GE4900C Unique Features |
|
|
|
Prosilica GE4900 | GE4900C Datasheet | Prosilica GE4900 | GE4900C Manual | Sensor Spec | AVT Cameras (view all) |
| Manufacturer: | AVT | Model: |
Prosilica GE4900 GE4900C |
Total Pixels: | 15,824,256 |
| Resolution: | 4872(h) 3248(v) | Sensor Size(inch): | 1.7 | Color/B & W: | Color / B&W |
| Frame Rate(fps): | 3 | Sensor Type: | CCD | Sensor Device: | Kodak KAI-16000 |
| Pixel Size(µm): | 7.4(h) 7.4(v) | A/D Bits: | 12 | Shutter Speed(µs): | call |
| Interface: | GigE | Voltage(VDC): | 12V | Power(watts): | 6 |
| Lens Mount: | call | Shutter Type: | call | Weight(grams): | 395 |
| S/N Ratio(dB): | call | External Trigger: | call | Dimensions(mm): | 63Lx66Wx66H |


Allied Vision Tech Prosilica GE4900 | GE4900C GigE Camera