|
| AVT Prosilica GC Camera Family Features | Prosilica GC1600H | GC1600CH Unique Features |
|
• 14 bit A-D with 12 bit output |
|
Prosilica GC1600H | GC1600CH Datasheet | Prosilica GC1600H | GC1600CH Manual | Sensor Spec | AVT Cameras (view all) |
| Manufacturer: | AVT | Model: |
Prosilica GC1600H GC1600CH |
Total Pixels: | 1,976,400 |
| Resolution: | 1620(h) 1220(v) | Sensor Size(inch): | 1/1.8 | Color/B & W: | Color / B&W |
| Frame Rate(fps): | 25 | Sensor Type: | CCD | Sensor Device: | Sony ICX274 |
| Pixel Size(µm): | 4.4(h) 4.4(v) | A/D Bits: | 12 | Shutter Speed(µs): | call |
| Interface: | GigE | Voltage(VDC): | 12V | Power(watts): | 3.3 |
| Lens Mount: | C | Shutter Type: | call | Weight(grams): | 105 |
| S/N Ratio(dB): | call | External Trigger: | call | Dimensions(mm): | 43Lx46Wx33H |


Allied Vision Tech Prosilica GC1600H | GC1600CH GigE Camera