|
| Pike Camera Features | Pike-505 B/C Unique Features |
|
|
|
Pike-505 B/C Datasheet | Pike-505 B/C Manual | Sensor Spec | Software | AVT Cameras (view all) |
| Manufacturer: | AVT | Model: | Pike-505 B/C | Total Pixels: | 5,054,448 |
| Resolution: | 2456(h) 2058(v) | Sensor Size(inch): | 2/3 | Color/B & W: | Color / B&W |
| Frame Rate(fps): | 15 | Sensor Type: | CCD | Sensor Device: | Sony ICX625 |
| Pixel Size(µm): | 3.45(h) 3.45(v) | A/D Bits: | 12 | Shutter Speed(µs): | 27(min)/32767(max) |
| Interface: | 1394B | Voltage(VDC): | 8V - 36V | Power(watts): | 5.75 |
| Lens Mount: | C | Shutter Type: | Global | Weight(grams): | 250 |
| S/N Ratio(dB): | Global | External Trigger: | Yes | Dimensions(mm): | 97Lx44Wx44H |







Allied Vision Tech Pike-505 B/C Firewire Camera