|
| Oscar Camera Features | Oscar-510 C Unique Features |
|
|
|
Oscar-510 C Datasheet | Oscar-510 C Manual | Sensor Spec | Software | AVT Cameras (view all) |
| Manufacturer: | AVT | Model: | Oscar-510 C | Total Pixels: | 5,067,304 |
| Resolution: | 2588(h) 1958(v) | Sensor Size(inch): | 2/3 | Color/B & W: | Color |
| Frame Rate(fps): | 3 | Sensor Type: | CCD | Sensor Device: | Sony ICX282 |
| Pixel Size(µm): | 3.4(h) 3.4(v) | A/D Bits: | 12 | Shutter Speed(µs): | 20(min)/32767(max) |
| Interface: | 1394A | Voltage(VDC): | 8V - 36V | Power(watts): | 3.6 |
| Lens Mount: | C | Shutter Type: | Interlaced | Weight(grams): | 170 |
| S/N Ratio(dB): | Interlaced | External Trigger: | Yes | Dimensions(mm): | 72Lx44Wx44H |







Allied Vision Tech Oscar-510 C Firewire Camera