|
| Marlin Camera Features | Marlin-201 B/C Unique Features |
|
|
|
Marlin-201 B/C Datasheet | Marlin-201 B/C Manual | Sensor Spec | Software | AVT Cameras (view all) |
| Manufacturer: | AVT | Model: | Marlin-201 B/C | Total Pixels: | 2,012,208 |
| Resolution: | 1628(h) 1236(v) | Sensor Size(inch): | 1/1.8 | Color/B & W: | Color / B&W |
| Frame Rate(fps): | 15 | Sensor Type: | CCD | Sensor Device: | Sony ICX274 |
| Pixel Size(µm): | 4.4(h) 4.4(v) | A/D Bits: | 10 | Shutter Speed(µs): | 20(min)/32767(max) |
| Interface: | 1394A | Voltage(VDC): | 8V - 36V | Power(watts): | 3 |
| Lens Mount: | C | Shutter Type: | Global | Weight(grams): | 120 |
| S/N Ratio(dB): | Global | External Trigger: | Yes | Dimensions(mm): | 72Lx44Wx29H |







Allied Vision Tech Marlin-201 B/C Firewire Camera