|
| Marlin Camera Features | Marlin-080 B/C Unique Features |
|
|
|
Marlin-080 B/C Datasheet | Marlin-080 B/C Manual | Sensor Spec | Software | AVT Cameras (view all) |
| Manufacturer: | AVT | Model: | Marlin-080 B/C | Total Pixels: | 802,896 |
| Resolution: | 1032(h) 778(v) | Sensor Size(inch): | 1/3 | Color/B & W: | Color / B&W |
| Frame Rate(fps): | 30 | Sensor Type: | CCD | Sensor Device: | Sony ICX204 |
| Pixel Size(µm): | 4.65(h) 4.65(v) | A/D Bits: | 8 | Shutter Speed(µs): | 20(min)/32767(max) |
| Interface: | 1394A | Voltage(VDC): | 8V - 36V | Power(watts): | 3 |
| Lens Mount: | C | Shutter Type: | Global | Weight(grams): | 120 |
| S/N Ratio(dB): | Global | External Trigger: | Yes | Dimensions(mm): | 72Lx44Wx29H |







Allied Vision Tech Marlin-080 B/C Firewire Camera