|
| Marlin Camera Features | Marlin-046 B/C Unique Features |
|
|
|
Marlin-046 B/C Datasheet | Marlin-046 B/C Manual | Sensor Spec | Software | AVT Cameras (view all) |
| Manufacturer: | AVT | Model: | Marlin-046 B/C | Total Pixels: | 453,960 |
| Resolution: | 780(h) 582(v) | Sensor Size(inch): | 1/2 | Color/B & W: | Color / B&W |
| Frame Rate(fps): | 53 | Sensor Type: | CCD | Sensor Device: | Sony ICX415 |
| Pixel Size(µm): | 8.3(h) 8.3(v) | A/D Bits: | 10 | Shutter Speed(µs): | 20(min)/32767(max) |
| Interface: | 1394A | Voltage(VDC): | 8V - 36V | Power(watts): | 3 |
| Lens Mount: | C | Shutter Type: | Global | Weight(grams): | 120 |
| S/N Ratio(dB): | Global | External Trigger: | Yes | Dimensions(mm): | 72Lx44Wx29H |







Allied Vision Tech Marlin-046 B/C Firewire Camera