|
| AVT Manta GigE Cameras | Manta G-146 B/C Unique Features |
|
|
| Manta G-146 B/C Datasheet | Manta G-146 B/C Manual | Sensor Spec | Software | AVT Cameras (view all) |
| Manufacturer: | AVT | Model: | Manta G-146 B/C | Total Pixels: | 1,447,680 |
| Resolution: | 1392(h) 1040(v) | Sensor Size(inch): | 1/2 | Color/B & W: | B&W |
| Frame Rate(fps): | 17 | Sensor Type: | CCD | Sensor Device: | Sony ICX267 |
| Pixel Size(µm): | 4.65(h) 4.65(v) | A/D Bits: | 14 | Shutter Speed(µs): | call |
| Interface: | GigE | Voltage(VDC): | 8-30V | Power(watts): | 3.6 |
| Lens Mount: | C | Shutter Type: | Global | Weight(grams): | < 200 |
| S/N Ratio(dB): | Global | External Trigger: | YES | Dimensions(mm): | 86Lx44Wx29H |






Allied Vision Tech Manta G-146 B/C GigE Camera