|
| AVT Manta GigE Cameras | Manta G-145 B/C Unique Features |
|
|
| Manta G-145 B/C Datasheet | Manta G-145 B/C Manual | Sensor Spec | Software | AVT Cameras (view all) |
| Manufacturer: | AVT | Model: | Manta G-145 B/C | Total Pixels: | 1,447,680 |
| Resolution: | 1392(h) 1040(v) | Sensor Size(inch): | 2/3 | Color/B & W: | Color / B&W |
| Frame Rate(fps): | 16 | Sensor Type: | CCD | Sensor Device: | Sony ICX285 |
| Pixel Size(µm): | 6.45(h) 6.45(v) | A/D Bits: | 14 | Shutter Speed(µs): | call |
| Interface: | GigE | Voltage(VDC): | 8-30V | Power(watts): | 3.6 |
| Lens Mount: | C | Shutter Type: | Global | Weight(grams): | < 200 |
| S/N Ratio(dB): | Global | External Trigger: | YES | Dimensions(mm): | 86Lx44Wx29H |






Allied Vision Tech Manta G-145 B/C GigE Camera