|
| Guppy Camera Features | Guppy-146 B/C Unique Features |
|
|
|
Guppy-146 B/C Datasheet | Guppy-146 B/C Manual | Sensor Spec | Software | AVT Cameras (view all) |
| Manufacturer: | AVT | Model: | Guppy-146 B/C | Total Pixels: | 1,425,408 |
| Resolution: | 1392(h) 1024(v) | Sensor Size(inch): | 1/2 | Color/B & W: | B&W / Color |
| Frame Rate(fps): | 17 | Sensor Type: | CCD | Sensor Device: | Sony ICX267 |
| Pixel Size(µm): | 4.65(h) 4.65(v) | A/D Bits: | 12 | Shutter Speed(µs): | call |
| Interface: | 1394A | Voltage(VDC): | 12V | Power(watts): | 2 |
| Lens Mount: | call | Shutter Type: | call | Weight(grams): | 50 |
| S/N Ratio(dB): | call | External Trigger: | call | Dimensions(mm): | 48Lx30Wx30H |







Allied Vision Tech Guppy-146 B/C Firewire Camera