|
| Guppy Camera Features | Guppy-044 NIR B/C Unique Features |
|
|
|
Guppy-044 NIR B/C Datasheet | Guppy-044 NIR B/C Manual | Sensor Spec | Software | AVT Cameras (view all) |
| Manufacturer: | AVT | Model: | Guppy-044 NIR B/C | Total Pixels: | 437,664 |
| Resolution: | 752(h) 582(v) | Sensor Size(inch): | 1/2 | Color/B & W: | Color / B&W |
| Frame Rate(fps): | 25 | Sensor Type: | CCD | Sensor Device: | Sony ICX429 |
| Pixel Size(µm): | 8.6(h) 8.3(v) | A/D Bits: | 8 | Shutter Speed(µs): | 20(min)/32767(max) |
| Interface: | 1394A | Voltage(VDC): | 8V - 36V | Power(watts): | 2 |
| Lens Mount: | C, CS | Shutter Type: | Interlaced | Weight(grams): | 50 |
| S/N Ratio(dB): | Interlaced | External Trigger: | Yes | Dimensions(mm): | 48Lx30Wx30H |







Allied Vision Tech Guppy-044 NIR B/C Firewire Camera