|
| Guppy Camera Features | Guppy-038 NIR B/C Unique Features |
|
|
|
Guppy-038 NIR B/C Datasheet | Guppy-038 NIR B/C Manual | Sensor Spec | Software | AVT Cameras (view all) |
| Manufacturer: | AVT | Model: | Guppy-038 NIR B/C | Total Pixels: | 379,392 |
| Resolution: | 768(h) 494(v) | Sensor Size(inch): | 1/2 | Color/B & W: | Color / B&W |
| Frame Rate(fps): | 30 | Sensor Type: | CCD | Sensor Device: | Sony ICX428 |
| Pixel Size(µm): | 8.4(h) 9.8(v) | A/D Bits: | 8 | Shutter Speed(µs): | 20(min)/32767(max) |
| Interface: | 1394A | Voltage(VDC): | 8V - 36V | Power(watts): | 2 |
| Lens Mount: | C, CS | Shutter Type: | Interlaced | Weight(grams): | 50 |
| S/N Ratio(dB): | Interlaced | External Trigger: | Yes | Dimensions(mm): | 48Lx30Wx30H |







Allied Vision Tech Guppy-038 NIR B/C Firewire Camera